Product Details:
Payment & Shipping Terms:
|
Name: | Marble Effect Porcelain Floor Tiles | Material: | Ceramics Tile |
---|---|---|---|
Color: | Multi Color | Size: | 1200x600 |
Thickness: | 12mm | Type: | Glazed Porcelain Tile |
Ceramic Marble Like Porcelain Tile , Marble Look Porcelain Tile Bathroom
Beige Italy Marble Effect Porcelain Floor Tiles / Polished Full Glazed Porcelain Tile
A: In general, porcelain tile is harder than ceramic and offers greater design flexibility. Although both are made from clay and other naturally occurring materials fired in a kiln, the clay used to make porcelain tile is more refined and purified. ... "But this does not mean all porcelain tiles are created equal."
All purpose household cleaners can be used on porcelain tile floors. Soapless detergents such as Spic and Span or 409 can also be used. Steam cleaners are another option for porcelain tiles. They can be used with plain water or with some white vinegar added to the water.
Marble Effect Porcelain Floor Tiles details
Quantity: 2 pieces/1.44sq.m
Net weight: 47.5kg/carton
Gross weight: 48kg/carton
Size: 600x1200mm
Marble Effect Porcelain Floor Tiles Parameters
Model | Copper donamita beige FP8126B15 | |||
Name: | Copper donamita beige italy marble floor tile polished full glazed porcelain tile 600x1200 | |||
Included Components | porcelain-floor-tiles | |||
Material | Porcelain tile | |||
Discription | Copper donamita is an Italy famous marble, the pattern elegance , color is plentifull, Light and decoration style | |||
Product Dimensions | 24 x 48 x 0.47 inches | |||
Thickness | 12mm | |||
Finish | 2 different surface : polished, matte | |||
pattern | italy original design , 12 Different texture combinations | |||
colors | Beige | |||
Shade Variation | V4-substantial variation (Color Variation within each tile ) | |||
Absorption rate | <0.2% | |||
Abrasion resistance | 4 - commercial considerable traffic | |||
Function | Chemical resistant and Frost resistant, Acid-resistant, Antibacterial, Heat insulation, Wear-resistant | |||
Usage | Use in indoor and outdoor floor and wall | |||
Packaging | Standard cartons and wooden pallet | |||
Size(mm) | Pcs/ctn | M2/ctn | Kg/ctn | Ctn/20’ |
1200x600 48x24 | 2 | 1.44 | 48 | 560 |
1200x300 48x12 | 4 | 1.44 | 48 | 560 |
600x600 24x24 | 4 | 1.44 | 31.5 | 860 |
600x300 12x24 | 8 | 1.44 | 31.5 | 860 |
Marble Effect Porcelain Floor Tiles Picture: